NUMBER OF TEETH | 9 |
STARTER ROTATION | Anti-CLOCKWISE |
NUMBER OF SPLINE | 10 |
OUTSIDE DIAMETER OF THE GEAR | 29.6 |
OUTSIDE DIAMETER OF FREE-WHELL | 53.9 |
TOTAL LENGHT | 110 |
OE Code | Impianto | Tipo |
---|---|---|
028300-7150 | DENSO | Starter Drive |
028300-7900 | DENSO | Starter Drive |
128000-8310 | DENSO | Starter Motor |
128000-8311 | DENSO | Starter Motor |
128000-8312 | DENSO | Starter Motor |
228000-7130 | DENSO | Starter Motor |
228000-7131 | DENSO | Starter Motor |
23312-AA040 | NISSAN | Starter Drive |
23312-AA041 | NISSAN | Starter Drive |
23300-AA200 | NISSAN | Starter Motor |
23300-AA220 | NISSAN | Starter Motor |
23300-AA220F | NISSAN | Starter Motor |
23300-AA221 | NISSAN | Starter Motor |
OE Code | Impianto |
---|---|
136744 | CARGO |
FORESTER 2.0 - 2.0 S TURBO - 2.0 X IMPREZA 1.5 - 1.6 - 1.6i - 1.6 AWD - 1.6 4WD - 1.8i 4WD - 2.0 - 2.0 16V AWD - 2.0 4WD - 2.0 i 4WD - 2.0 TURBO 4WD - 2.0i TURBO 4WD - 2.0 TURBO GT 4WD LEGACY 1.6 - 1.8 2WD - 1.8 4WD - 2.0 - 2.0i - 2.0 16V TURBO - 2.0 4WD - 2.0i 4WD - 2.0 TURBO 4WD -2.0 TURBO SUPER 4WD - 2.2 - 2.2i 4WD - 2.2 SUPER 4WD - 2.5 - 2.5i 4WD